DISSOLVED OXYGEN
Optical Dissolved Oxygen - FDO 700x IQ

Digital, optical, calibration free – dissolved oxygen senors for the IQ SENSOR NET
Calibration-free, reliable, DIN compliant – the optical FDO® oxygen sensors for the IQ SENSOR NET to regulate biological cleaning steps:
- Calibration and flow free
- Insensitive to air bubbles
- Low usage costs
FDO® sensors are the perfect solution for measuring dissolved oxygen. In addition to being free of calibration and flow, with their 45° membrane, they are also insensitive to air bubbles. Therefore, you will not require any additional installation equipment. The robust design of this sensors allows the use with an overpressure of up to 10 bar. The special membrane has a unique stability and thus ensures stable measured values.
The sea water model (FDO® 700 IQ SW) is optimized for use in special media: All wetted parts are made of titanium and plastic and are therefore extremely resistant to corrosion.
Modele | FDO® 700 IQ | FDO® 700 IQ SW* | FDO® 701 IQ | FDO® 701 IQ SW* |
Order No. | 201650 | 201652 | 201660 | 201653 |
Measuring method | Optical | |||
Measuring range (25 °C) | ||||
O2 concentration | 0 … 20.00 mg/l | |||
(0 … 20.00 ppm) | ||||
O2 saturation | 0 … 200.0 % | |||
Resolution | ||||
O2 concentration | 0.01 mg/l | |||
(0.01 ppm) | ||||
O2 saturation | 0.1 % | |||
Accuracy | < 1 mg/l (ppm): ± 0.05 mg/l (ppm) | |||
> 1mg/l (ppm): ± 0.1 mg/l (ppm) | ||||
Response time at 25 °C | t90: < 150 s | t90: < 60 s | ||
t95: < 200 s | t95: < 80 s | |||
Minimum flow rate | No flow required | |||
SensCheck | Monitoring of membrane function | |||
Temp. measurement | Integrated NTC, 23 °F … 140 °F (-5 °C … +60 °C) ± 0.5 °C | |||
Temp. compensation | 23 °F … 122 °F (-5 °C … +50 °C) | |||
Pressure Resistance | 10 bar (incl. sensor connection cable) | |||
Ambient Conditions | 23 °F … 122 °F (-5 °C … +50 °C) | 23 °F … 104 °F (-5 °C … +40 °C) | ||
-13 °F … 122 °F (-25 °C … +50 °C) | -13 °F … 104 °F (-25 °C … +40 °C) | |||
Electrical connections | 2-wire shield cable with quick fastener to sensor | |||
Electromagnetic Compatibility | EN 61326, Class B, FCC Class A; | |||
Intended for indispensable operation | ||||
Certifications | CE, cETL, ETL | |||
Mechanical | Sensor cap, fixation: POM, PVC, silicone, PMMA | |||
sensor body: VA stainless steel 1.4571 | ||||
protection type IP 68 | ||||
Weight (without cable) | 1.98 lb (900 g) | 3.31 lb (1.5 kg) | 1.98 lb (900 g) | 3.31 lb (1.5 kg) |
Warranty | 2 years for defects in quality | |||
* SW: Sensor as sea water model (with plastic arming (POM)) |
Electro-Chemical Dissolved Oxygen - TriOxatic® 700x IQ


Digital electro-chemical IQ sensors for dissolved oxygen, connectable to the IQ SENSOR NET
TriOxmatic® IQ: Reliable and proven digital electro-chemical oxygen sensors with 3 electrode system (ECDO) for precise and accurate measurements:
- Low investment costs
- No running in, no long-term drift – stable from the beginning to the end
- Self-diagnosis system SensReg/SensLeck by means of 3 electrode system
The electro-chemical sensors are known for their high accuracy – from the beginning. Their teflon membrane makes them extremely insensitive to biological deposits. Therefore, in most cases, you will not need an additional cleaning unit.
Also, the membrane – just like the electrolyte consumption – is monitored continuously. Our self-diagnosis system SensLeck and SensReg show occurring errors automatically.
The sea water model is optimized for the use in special media: All wetted parts consist of titanium and plastic and are therefore extremely corrosion-resistant.
Furthermore, if you want, you will find a sensor with a faster response time or for the measurement of trace oxygen.
Model | TriOxmatic® 700 IQ | TriOxmatic® 700 IQ SW* | TriOxmatic® 701 IQ | TriOxmatic® 702 IQ |
Order No. | 201640 | 201641 | 201644 | 201646 |
Measuring method | Electrochemical | |||
Measuring range (25 °C) | ||||
O2 concentration | 0.0 … 60.0 mg/l | 0.00 … 20.00 mg/l | 0 … 2000 µg/l | |
0.0 … 60.0 mg/l | 0.00 … 10.00 mg/l | |||
O2 saturation | 0 … 600% | 0.0 … 200.0% | 0 … 110% | |
0 … 600% | ||||
Resolution | ||||
O2 concentration | 0.1 mg/l | 0.01 mg/l | 0.001 mg/l | |
0.1 mg/l | 0.01 mg/l | |||
O2 saturation | 1% | 0.1% | 0.1% | |
1% | ||||
Response time at 25 °C | t90: 180 s | t90: 30 s | t90: 30 s | |
t99: 90 s | t99: 110 s | |||
Minimum flow rate | 0.05 m/s | 0.23 m/s | 0.3 m/s | |
SensCheck | SensLeck | SensReg | SensLeck | – |
SensReg | SensReg | SensReg | ||
Temp. measurement | Integrated NTC, 23 °F … 140 °F (-5 °C … +60 °C) ± 0.5 °C | |||
Temp. compensation | 32 °F … 140 °F (0 °C … +60 °C) | |||
Pressure Resistance | 10 bar (incl. sensor connection cable) | |||
Ambient Conditions | Operating temperature: 32 °F … 140 °F (0 °C … +60 °C); Storage temperature: 23 °F … 149 °F (-5 °C … +65 °C) | |||
Electrical connections | 2-wire shield cable with quick fastener to sensor | |||
Electromagnetic Compatibility | EN 61326, Class B, FCC Class A; | |||
Intended for indispensable operation | ||||
Certifications | CE, cETL, ETL | |||
Mechanical | Membrane head assembly, locking cap: POM | |||
Sensor body: V4A stainless steel 1.4571 | ||||
Protection rating: IP 68 | ||||
Weight (without cable) | Approx. 1.46 lb (660 g) | Approx. 2.58 lb (1,170 g) | Approx. 1.46 lb (660 g) | |
Warranty | 2 years for defects in quality | |||
* SW: Sensor as sea water model (with plastic arming (POM)) |
*More instruments are available, please liaise with us if any of your required instruments is not listed above.