TURBIDITY AND SUSPENDED SOLID


Turbidity - VisoTurb® 700 IQ
Turbidity sensor with ultrasonic cleaning, connectable to the IQ SENSOR NET
VisoTurb®: Optical turbidity sensors according to nephelometric principle according to DIN EN 27027 and ISO 7027 for the in-situ use in water/wastewater with ultrasonic cleaning system:
- Ultrasonic cleaning without mechanics
- Extremely low-maintenance
- Highly accurate factory calibration
- High operational safety (sensor check function)
The ultrasonic cleaning system ensures the low-maintenance and continuously reliable measuring operation of the sensors, which are therefore very suited for extreme applications, such as wastewater treatment plants.
With the nephelometric measuring principle of the VisoTurb®, the stray light is measured at a 90° angle. The measuring setup is suitable for low and medium turbidity values up to 4000 FNU. According to DIN EN 27027 and ISO 7027, infrared light is used in the wavelength range of 860 nm. This wave length is outside the visible range, so that possible sample colorings generally do not cause any interference.
The sea water model includes the sensor for use in special media: All wetted parts are made of titanium and plastic and are therefore extremely resistant to corrosion.
Model | VisoTurb® 700 IQ | VisoTurb® 700 IQ SW* |
Order No. | 600010 | 600011 |
Measuring method | Nephelometric principle in compliance with EN 27027 and ISO 7027 | |
Measuring range | ||
FNU; NTU; TEF | 0.05 … 4000 FNU | |
mg/l SiO2; ppm SiO2 | 0.1 … 4000 mg/l SiO2 | |
g/l TS | 0.0001 … 400 g/l TS | |
Resolution | ||
FNU; NTU; TEF | Automatic according to measuring range 0.001 … 1 FNU | |
mg/l SiO2; ppm SiO2 | 0.001 mg/l … 0.01 g/l | |
g/l TS | 0.001 mg/l … 1 g/l | |
Accuracy | Process variation coefficient according to DIN 38402 part 51 <1 % (in the range up to 2000 FNU) Repeatability according to DIN ISO 5725 or DIN 1319 < 0.015 % or ≥ 0.006 FNU | |
Calibration | ||
FNU; NTU; TEF | Factory calibration with formazine | |
mg/l SiO2; ppm SiO2 | Factory calibration with SiO2 | |
g/l TS | Calibration by user, (TSS regulations in compliance with DIN 38414) | |
Cleaning System | Ultrasound cleaning system | |
SensCheck | Contamination detection of optical window; failure of cleaning system | |
Pressure Resistance | 10 bar (incl. sensor connection cable) | Maximum 2 bar |
Ambient Conditions | Operating temperature: 32 … 140 °F (0 … 60 °C); | |
ultrasonic cleaning system: 32 … 104 °F (0 … 40 °C) (overheating protection); | ||
Storage temperature: 23 … 149 °F (-5 … +65 °C) | ||
Electrical connections | 2-wire shield cable with quick fastener to sensor | |
Electromagnetic Compatibility | EN 61326, Class B, FCC Class A; | |
Intended for indispensable operation | ||
Certifications | CE | CE |
Mechanical | Measuring window: Sapphire; | Measuring window: Sapphire; |
Sensor body: V4A stainless steel 1.4571; | Sensor body: Titanium, POM; | |
Protection rating: IP 68 | Protection rating: IP 68 | |
Weight (without cable) | Approx. 2.18 lb (900 g) | 3.13 lb (1420 g) |
Warranty | 2 years for defects in quality | |
* SW: Sensor as sea water model (with plastic arming (POM)) |
Suspended Solid - ViSolid® 700 IQ
Digital suspended solids sensor with ultrasonic cleaning, connectable to the IQ SENSOR NET
ViSolid®: Optical sensors for the in-situ use to measure suspended solids via scattered light and direct back-scattering with ultrasonic cleaning system:
- Ultrasonic cleaning without mechanics
- Extremely low-maintenance
- Highly accurate factory calibration
- High operational safety (sensor check function)
The ultrasonic cleaning system ensures the low-maintenance and continuously reliable measuring operation of the sensors, which are therefore very suited for extreme applications, such as wastewater treatment plants.
With higher particle concentrations, the procedures of turbidity measurement are only suitable in some cases; here, you will need special measuring techniques to determine the concentration. WTW uses two procedures, which are used depending on the suspended solids concentration: With low concentrations, a scattered light measurement is used; for higher concentrations, the direct back-scattering yields optimal results.
The sea water model includes the sensor for use in special media: All wetted parts are made of titanium and plastic and are therefore extremely resistant to corrosion.
Model | ViSolid® 700 IQ | ViSolid® 700 IQ SW* |
Order No. | 600012 | 600013 |
Measuring method | Procedure for measuring scattered light | |
Measuring range | ||
g/l SiO2 | 0 … 300 g/l SiO2 | |
% SiO2 | 0 … 30% SiO2 | |
g/l TSS | 0 … 1000 g/l TSS | |
% TSS | 0 … 100% TSS | |
Resolution | ||
g/l SiO2 | Automatic according to measuring range 0.1 mg/l … 1 g/l | |
% SiO2 | Automatic according to measuring range 0.001 % … 0.01 % | |
g/l TSS | Automatic according to measuring range 0.1 mg/l … 1 g/l | |
% TSS | Automatic according to measuring range 0.001 % … 0.1 % | |
Calibration | Typical sludge characteristics stored: matrix type 1, matrix type 2 | |
Calibration by user: adjustment via correction factor, 1-point or multi-point calibration possible | ||
Cleaning System | Ultrasound cleaning system | |
SensCheck | Contamination detection of optical window; failure of cleaning system | |
Pressure Resistance | 10 bar (incl. sensor connection cable) | |
Ambient Conditions | Operating temperature: 32 … 140 °F (0 … 60 °C); | |
ultrasonic cleaning system: 32 … 104 °F (0 … 40 °C) (overheating protection); | ||
Storage temperature: 23 … 149 °F (-5 … +65 °C) | ||
Electrical connections | 2-wire shield cable with quick fastener to sensor | |
Electromagnetic Compatibility | EN 61326, Class B, FCC Class A; | |
Intended for indispensable operation | ||
Certifications | CE | |
Mechanical | Measuring window: Sapphire; | Measuring window: Sapphire; |
Sensor body: V4A stainless steel 1.4571; | Sensor body: Titanium, POM; | |
Sensor head: V4A stainless steel 1.4571; | Sensor head: Titanium; | |
Protection rating: IP 68 | Protection rating: IP 68 | |
Weight (without cable) | Approx. 2.18 lb (900 g) | 3.13 lb (1420 g) |
Warranty | 2 years for defects in quality | |
* SW: Sensor as sea water model (with plastic arming (POM)) |
*More instruments are available, please liaise with us if any of your required instruments is not listed above.