UV NOX AND SAC
UV NOx-N
UV 70x IQ NOx

Nox sensor for the IQ SENSOR NET UV 700 IQ NOx: Low-cost probe with integrated ultrasonic cleaning for the maintenance-free and reagent-free measurement of nitrate:
- No replacement of seals or wiper profiles
- Minimal effort thanks to maintenance-free WTW ultrasonic cleaning
- No danger of emerging water thanks to completely sealed housing
- No corrosion thanks to titanium housing
With the new sensor UV 700 IQ NOx, nitrate is detected via a UV absorption measurement at a wavelength below 250 nm. Turbidity influences are effectively compensated by a reference measurement. This cost-effective probe is especially suited to regulate or control intermittent aeration. Another field of application is the detection of nitrate in rivers.
Model | UV 701 IQ NOx | UV 705 IQ NOx | |||
Order No. | 481034 | 481035 | |||
Measuring method | UV Single Wavelengths Absorption Measurement | ||||
Measuring gap (optical layer thickness) | 1 mm | 5 mm | |||
Application (optimized for) | Municipal wastewater with a low proportion of industrial wastewater, waste water treatment plants, surface water | ||||
Measuring range and Resolution | NOx | 0.0 … 500.0 mg/l 0.1 mg/l | 0.0 … 100.0 mg/l 0.1 mg/l | ||
NOx-N | 0.0 … 100.0 mg/l 0.1 mg/l | 0.0 … 20.0 mg/l 0.1 mg/l | |||
Flow rate | ≤ 3 m/s | ||||
Pressure Resistance | Maximum 1 bar (incl. sensor connection cable) | ||||
Electrical connections | 2-wire shield cable with quick fastener to sensor | ||||
Electromagnetic Compatibility | EN 61326, Class B, FCC Class A | ||||
Intended for indispensable operation | |||||
Certifications | CE | ||||
Mechanical | Housing: Titan Grade 2, PEEK; Window: Sapphire glass | ||||
Protection class: IP 68 | |||||
Weight (without cable) | Approx. 8.82 lb (4 kg) | ||||
Warranty | 2 years for defects in quality |
SAC and UVT
UV 70x IQ SAC

SAC and UVT sensor for the IQ SENSOR NET UV 700 IQ SAC: Low-cost probe (integrated ultrasonic cleaning, turbidity compensation) for the maintenance-free and reagent-free SAC measurement according to DIN 38404 C3:
- No wear parts
- No replacement of seals
- No risk of penetrating water
- No corrosion With the new sensor UV 700 IQ SAC, you can determine the spectral absorption coefficient at 254 nm directly and without chemicals. Turbidity influences are compensated by a reference measurement at 550 nm.
As a sum parameter, similar to the COD, the SAC allows information about the organic contamination of water. This makes this sensor ideal to capture organic deposits in wastewater and surface waters. In addition to the SAC, you can use this sensor to determine the UV transmission at 254 nm. This is most commonly used in the control of UV disinfection systems.
DOC0.0 … 12,500 mg/l 1 mg/l0.0 … 500.0 mg/l 0.1 mg/lBOD0.0 … 8,000 mg/l 1 mg/l0.0 … 500.0 mg/l 0.1 mg/lSAC254 total0.0 … 3,000 1/m 1 1/m0.0 … 600.0 1/m 0.1 1/mSAC254 dissolv0.0 … 3,000 1/m 1 1/m0.0 … 600.0 1/m 0.1 1/mUVT254 total*0.0 … 100.0 % 0.1 %0.0 … 100.0 % 0.1 %UVT254 dissolv*0.0 … 100.0 % 0.1 %0.0 … 100.0 % 0.1 %
Model | UV 701 IQ SAC | UV 705 IQ SAC | |||
Order No. | 481036 | 481038 | |||
Measuring method | UV-Absorptionsmessung 254 nm (Kompensation 550 nm) | ||||
Measuring gap (optical layer thickness) | 1 mm | 5 mm | |||
Application (optimized for) | Municipal wastewater with a low proportion of industrial wastewater, wastewater treatment plants, surface water | ||||
Measuring range and Resolution | COD | 0.0 … 12,500 mg/l 1 mg/l | 0.0 … 800 mg/l 1 mg/l | ||
TOC | 0.0 … 20,000 mg/l 1 mg/l | 0.0 … 500.0 mg/l 0.1 mg/l | |||
Flow rate | ≤ 3 m/s | ||||
Pressure Resistance | Maximum 1 bar (incl. sensor connection cable) | ||||
Electrical connections | 2-wire shield cable with quick fastener to sensor | ||||
Electromagnetic Compatibility | EN 61326, Class B, FCC Class A | ||||
Intended for indispensable operation | |||||
Certifications | CE | ||||
Mechanical | Housing: Titan Grade 2, PEEK; Window: Sapphire glass | ||||
Protection class: IP 68 | |||||
Weight (without cable) | Approx. 8.82 lb (4 kg) | ||||
Warranty | 2 years for defects in quality | ||||
* The UVT-254 value is standardized to 10 mm gap width. |
*More instruments are available, please liaise with us if any of your required instruments is not listed above.